SSE Airtricity League – First Division 2018
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 6 | 1 | 1 | 16 | 8 | 8 | 19 |
2 | ![]() | 8 | 5 | 2 | 1 | 28 | 9 | 19 | 17 |
3 | ![]() | 8 | 5 | 1 | 2 | 16 | 7 | 9 | 16 |
4 | ![]() | 8 | 3 | 3 | 2 | 16 | 9 | 7 | 12 |
5 | ![]() | 7 | 3 | 3 | 1 | 14 | 8 | 6 | 12 |
6 | ![]() | 7 | 3 | 2 | 2 | 9 | 7 | 2 | 11 |
7 | ![]() | 9 | 3 | 0 | 6 | 9 | 15 | -6 | 9 |
8 | ![]() | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
9 | ![]() | 8 | 2 | 1 | 5 | 11 | 18 | -7 | 7 |
10 | ![]() | 9 | 0 | 1 | 8 | 6 | 39 | -33 | 1 |
ATAFC Facebook Page
![]() ![]() 7:00 pmSSE Airtricity League - First Division 2018
Stradbrook
Cabinteely vs Athlone Town AFC |
Check the weather for the match
Athlone
6°
Feels like: 3°CPartly Cloudy
06:0620:52 IST
Wind: 17km/h WSW
Humidity: 85%
Pressure: 1012.2mbar
UV index: 0
WedThuFri
min 5°C
11/3°C
11/1°C
11/3°C
11/1°C